Home Loan EMI Calculator
Free EMI calculator for home loan in India. Compute monthly EMI, total interest payable and a full amortization schedule for housing loans with current 2026 rates.
Typical Rate
8.5% – 11%
p.a. floating
Max Tenure
30 years
salaried borrowers
Max LTV
Up to 90%
of property value
Processing Fee
0.5% – 1%
of loan amount
Home Loan Details
₹50.00 L
8.8% p.a.
20 yrs
Monthly EMI
₹44,186
for 240 months · 20 years tenure
Principal
₹50.00 L
47.1%
Total Interest
₹56.05 L
52.9%
Total Payment
₹1.06 Cr
Over full tenure
Avg Interest/Month
₹23.4 K
Across tenure
Principal vs Interest
Distribution of your total payment
Principal Interest
Yearly Breakdown
Principal and interest paid each year (first 15)
Amortization Schedule
Total Principal
₹50,00,000
Total Interest
₹56,04,527
Total Amount Paid
₹1,06,04,530
| Month | Opening Balance | EMI | Principal | Interest | Closing Balance |
|---|---|---|---|---|---|
| 1 | ₹50,00,000 | ₹44,186 | ₹7,727 | ₹36,458 | ₹49,92,273 |
| 2 | ₹49,92,273 | ₹44,186 | ₹7,784 | ₹36,402 | ₹49,84,489 |
| 3 | ₹49,84,489 | ₹44,186 | ₹7,840 | ₹36,345 | ₹49,76,649 |
| 4 | ₹49,76,649 | ₹44,186 | ₹7,897 | ₹36,288 | ₹49,68,751 |
| 5 | ₹49,68,751 | ₹44,186 | ₹7,955 | ₹36,230 | ₹49,60,796 |
| 6 | ₹49,60,796 | ₹44,186 | ₹8,013 | ₹36,172 | ₹49,52,783 |
| 7 | ₹49,52,783 | ₹44,186 | ₹8,071 | ₹36,114 | ₹49,44,712 |
| 8 | ₹49,44,712 | ₹44,186 | ₹8,130 | ₹36,055 | ₹49,36,581 |
| 9 | ₹49,36,581 | ₹44,186 | ₹8,190 | ₹35,996 | ₹49,28,392 |
| 10 | ₹49,28,392 | ₹44,186 | ₹8,249 | ₹35,936 | ₹49,20,143 |
| 11 | ₹49,20,143 | ₹44,186 | ₹8,310 | ₹35,876 | ₹49,11,833 |
| 12 | ₹49,11,833 | ₹44,186 | ₹8,370 | ₹35,815 | ₹49,03,463 |
Frequently Asked Questions
In early 2026, home loan rates in India range from 8.40% to 9.65% for prime salaried borrowers. Public sector banks like SBI offer the lowest floor rates; private banks like HDFC and ICICI charge a small premium for faster service.